91 Waltham St, #4
Boston, MA 02118
$4,250 - South End
AVAILABLE January 1st - Newly renovated 2 bedroom apartment located on one of the most desirable streets in the South End. Brand new kitchen with custom cabinets and beautiful Caesarstone countertops. Newly updated bathroom features gorgeous marble floors and a subway tile bath/shower. Large master bedroom has abundant closets and additional storage. Second bedroom is big enough for a queen size bed or makes a perfect office/guest room. New hardwood floors throughout. Full sized laundry located in unit. This home is bright and sunny and features high ceilings with recessed lighting in every room! Enjoy the charm of a South End row house with with that brand new home feeling. Heat and snow removal included in rent. NO PETS ALLOWED PER ASSOCIATION RULES.
| Listing ID: | 73459656 |
|---|---|
| List Price: | $4,250 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 700 |
| Lot Size Square Feet: | 9,999 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 1900 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
| Heating: | Baseboard |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Postal Code Plus4: | 3623 |
| Listing Contract Date: | 2025-12-03 |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Building Area Total: | 700 |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, T-Station |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:03 P:05922 S:008, 3389494 |
| Property Attached?: | Yes |
| Rent Includes: | Heat, Water, Sewer |
| Lease Term: | Term of Rental(12) |
| Availability Date: | 2026-01-01 |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $6.07 |
| Price Per Sqft: | $6.07 |
| References Reqd: | Yes |
| Sec Deposit: | $4,250 |
| Square Feet Incl Base: | No |
| Unit Building: | 4 |
| Year Round: | Yes |
| Original List Price: | $4,250 |
| Pets Allowed: | No |
| Room Master Bathroom Features: | No |
| Year Built Details: | Unknown/Mixed |
| Above Grade Finished Area: | 700 |
| Living Area Source: | Other |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: Brett Campbell
617-905-7468
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:22 PM - ET.
Property Last Updated: December 03, 2025 09:03 PM - ET

























