877 Harrison Ave, #7
Boston, MA 02118
$4,000 - Roxbury
Welcome to this updated two-bedroom condominium in Boston's vibrant South End. Flooded with natural light, this home features an open-concept great room with hardwood floors throughout. The newly renovated kitchen includes quartz countertops and stainless steel appliances. A spacious office/den with pocket doors provides flexible space for work or guests. Both bedrooms offer well-designed layouts and ample light. Enjoy the private rooftop deck—perfect for relaxing or entertaining with city views. Additional features include a brand-new high-efficiency HVAC system with Nest thermostat and rare resident-only street parking. Ideally located close to South End restaurants, shops, and cultural attractions, this home combines modern comfort with urban convenience.
| Listing ID: | 73436246 |
|---|---|
| List Price: | $4,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Attached (Townhouse/Rowhouse/Duplex) |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,330 |
| Association Fee: | $410 |
| Tax Annual Amount: | $8,027 |
| Lot Size Square Feet: | 1,330 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Roxbury |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2002 |
| Number Of Units Total: | 9 |
| Appliances: | Range, Dishwasher, Refrigerator |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2025-09-26 |
| Lot Size Area: | 0.03 |
| Rooms Total: | 4 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Field Card |
| Building Area Total: | 1,330 |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, T-Station |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:08 P:01698 S:016, 4410586 |
| Property Attached?: | Yes |
| Rent Includes: | Hot Water, Water, Snow Removal, Gardener |
| Zoning: | CD |
| Lease Term: | Term of Rental(12) |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Certificate Number: | 000000010847 |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $3.01 |
| Page: | 1 |
| Price Per Sqft: | $3.01 |
| References Reqd: | Yes |
| Sec Deposit: | $4,000 |
| Square Feet Incl Base: | No |
| Unit Building: | #7 |
| Original List Price: | $4,000 |
| Pets Allowed: | Yes |
| Tax Assessed Value: | $693,200 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Above Grade Finished Area: | 1,330 |
| Living Area Source: | Field Card |
| Open Parking Spaces: | 0 |
Listing Courtesy of: REMAX Executive Realty
Listing Agent: Sandra Milano
774-212-3141
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:22 PM - ET.
Property Last Updated: September 30, 2025 05:38 PM - ET

































