771 Harrison Ave, #304
Boston, MA 02118
$1,225,000
Open Houses
Welcome to the Cosmopolitan- nestled in Boston's energetic south end! Being a resident at the Cosmopolitan, not only do you have an onsite attendant greeting you at the door but is handicap accessible, has a private gym & outdoor garden. Enter through the main entrance, where you'll find the attendant desk where all major packages can be received. Make your way down the hallway to the smaller lobby which you will take the elevator to the third floor. Enter unit 304 where you will find open concept living, high ceilings, & natural light beaming through the large windows. The modern kitchen has ample cabinet space, stainless steel appliances & spacious kitchen island perfect for entertaining. Step out onto your private balcony off of the living room to enjoy your morning coffee. Condo has two carpeted bedrooms, both with ensuite bathrooms. Primary bedroom is larger in size. has its own private balcony as well as a custom walk in closet! The only thing you need to do is just move in!
| Listing ID: | 73459300 |
|---|---|
| List Price: | $1,225,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,201 |
| Association Fee: | $1,070 |
| Tax Annual Amount: | $7,920 |
| Waterfront?: | No |
| City: | Boston |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2020 |
| Number Of Units Total: | 64 |
| Appliances: | Range, Dishwasher, Refrigerator |
| Cooling: | Central Air |
| Flooring: | Tile, Carpet, Laminate, Flooring - Wall to Wall Carpet |
| Heating: | Forced Air |
| Parking Features: | Off Street, On Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Laundry Features: | First Floor, In Unit, Electric Dryer Hookup |
| Electric: | Circuit Breakers |
| Construction Materials: | Stone |
| Listing Contract Date: | 2025-12-03 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Association Fee Includes: | Heat, Electricity, Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Air Conditioning |
| Bathrooms Total Integer: | 3 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 1,201 |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
| Exterior Features: | Balcony |
| Interior Features: | Walk-In Closet(s), Entrance Foyer |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | W:08 P:01401 S:180, 5201413 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Utilities: | for Electric Range, for Electric Oven, for Electric Dryer |
| Zoning: | CD |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 1 |
| Laundry Dimen: | 3.9X3.3 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,019.98 |
| Management: | Professional - Off Site |
| Page: | 0 |
| Price Per Sqft: | $1,019.98 |
| Square Feet Incl Base: | No |
| Unit Building: | 304 |
| Original List Price: | $1,225,000 |
| Other Equipment: | Intercom |
| Room Bathroom1 Area: | 58.24 |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Length: | 6.4 |
| Room Bathroom1 Level: | First |
| Room Bathroom1 Width: | 9.1 |
| Room Bathroom2 Area: | 102.82 |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Pocket Door |
| Room Bathroom2 Length: | 10.6 |
| Room Bathroom2 Level: | First |
| Room Bathroom2 Width: | 9.7 |
| Room Bathroom3 Area: | 34.16 |
| Room Bathroom3 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
| Room Bathroom3 Length: | 6.1 |
| Room Bathroom3 Level: | First |
| Room Bathroom3 Width: | 5.6 |
| Room Bedroom2 Area: | 101.121 |
| Room Bedroom2 Features: | Flooring - Wall to Wall Carpet |
| Room Bedroom2 Length: | 11.1 |
| Room Bedroom2 Level: | First |
| Room Bedroom2 Width: | 9.11 |
| Room Kitchen Area: | 200.86 |
| Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan, Stainless Steel Appliances |
| Room Kitchen Length: | 12.1 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 16.6 |
| Room Living Room Area: | 180 |
| Room Living Room Features: | Flooring - Laminate, Balcony - Exterior, Open Floorplan |
| Room Living Room Length: | 12 |
| Room Living Room Level: | First |
| Room Living Room Width: | 15 |
| Room Master Bedroom Area: | 151.58 |
| Room Master Bedroom Features: | Flooring - Wall to Wall Carpet, Balcony - Exterior |
| Room Master Bedroom Length: | 10.6 |
| Room Master Bedroom Level: | First |
| Room Master Bedroom Width: | 14.3 |
| Tax Assessed Value: | $683,900 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Outdoor Space Available: | Yes - Common |
| Above Grade Finished Area: | 1,201 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Lamacchia Realty, Inc.
Listing Agent: Beatrice Murphy
617-733-6382
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:21 PM - ET.
Property Last Updated: December 03, 2025 12:11 PM - ET






























