70 E Brookline St., #1
Boston, MA 02118
$4,000 - South End
Stunning 2 bedroom, 2 bath with Direct Access Parking Included ! Constructed in 2006, this home features an open floor plan, living / dining with gas fireplace, granite & stainless kitchen , gas cooking , large center island , king sized master bedroom with en-suite bath and walk in closet , full sized guest bedroom , glass enclosed shower in second bath, in unit laundry, generous storage, central air, hardwood floors throughout , plus 1 parking space. . Conveniently located to B.U. Medical, SOWA, Whole Foods, top rated restaurants, public transportation, easy highway and airport access. Walk Score has given this location a score of 94, “a walker’s paradise.Easy to show !This is a lease break, current lease will end June 30,2026, with an option to renew at a higher price .
| Listing ID: | 73440042 |
|---|---|
| List Price: | $4,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,033 |
| Lot Size Square Feet: | 99,999 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2006 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-10-06 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Rooms Total: | 5 |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Field Card |
| Building Area Total: | 1,033 |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Medical Facility, Highway Access, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4705917 |
| Rent Includes: | Water, Sewer, Snow Removal, Parking |
| Lease Term: | Term of Rental(8+) |
| Year Built Source: | Public Records |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | No |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $3.87 |
| Price Per Sqft: | $3.87 |
| References Reqd: | Yes |
| Sec Deposit: | $4,000 |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Original List Price: | $4,500 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Year Built Details: | Actual |
| Above Grade Finished Area: | 1,033 |
| Living Area Source: | Field Card |
| Open Parking Spaces: | 1 |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Julie Holenport
617-605-3429
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:20 PM - ET.
Property Last Updated: November 18, 2025 11:13 AM - ET














