70-72 Northampton St., #502
Boston, MA 02118
$3,100 - South End
Welcome to this newly renovated one-bedroom gem nestled in the heart of the city! This spacious apartment boasts an abundance of natural light, highlighting its high ceilings and creating a warm, inviting atmosphere. The brand-new appliances in the well-appointed kitchen make cooking a delight, and the in-unit laundry adds convenience to your daily routine.As you step into the living space, you'll be captivated by the stunning views of the iconic Back Bay skyline. The elevator in the building ensures easy access to your cozy haven, making every day a breeze. With a layout that maximizes space and functionality, this apartment offers a perfect blend of comfort and style.Enjoy A/C during the warmer month's of the year. The versatile design allows you to create the perfect living arrangement for your lifestyle. Revel in the convenience of city living, with nearby amenities and attractions, while also relishing the serenity of your private retreat
| Listing ID: | 73441672 |
|---|---|
| List Price: | $3,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 780 |
| Lot Size Square Feet: | 99,999 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating: | Forced Air |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-10-09 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Building Area Total: | 780 |
| Community Features: | Public Transportation, Park, Walk/Jog Trails, Medical Facility, Laundromat, University |
| Interior Features: | Elevator, Single Living Level |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4392514 |
| Rent Includes: | Water |
| Lease Term: | Term of Rental(12) |
| Availability Date: | 2026-01-01 |
| Entry Level: | 5 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.97 |
| Price Per Sqft: | $3.97 |
| References Reqd: | Yes |
| Sec Deposit: | $3,000 |
| Square Feet Incl Base: | No |
| Unit Building: | 502 |
| Original List Price: | $3,100 |
| Pets Allowed: | No |
| Possession: | Flexible |
| Security Features: | Security System |
| Above Grade Finished Area: | 780 |
| Living Area Source: | Other |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Keller Williams Realty Boston-Metro | Back Bay
Listing Agent: Steven Cohen Team
617-861-3636
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:23 PM - ET.
Property Last Updated: October 13, 2025 03:08 AM - ET


















