7 East Springfield, #PH6
Boston, MA 02118
$2,995,000 - South End
Experience luxury and convenience in this stunning penthouse, located in a boutique building built in 2018. This single-floor residence offers direct elevator access and breathtaking 360-degree views of the Back Bay skyline. The modern kitchen features sleek Miele appliances, custom cabinetry, and a spacious island. Expansive windows fill the open-concept living and dining areas with natural light, highlighting the elegant hardwood floors. The private master suite boasts a spa-like bath, custom closets, and a secluded terrace, while two additional bedrooms provide flexibility for guests or a home office. The main living space opens to a balcony with a gas grill hookup, perfect for entertaining. Heated garage parking and one secured outdoor parking space, 2 parking spaces total—all in a boutique building with low condo fees. The sellers have also obtained approved permits to build a private roof deck, adding even more exclusive outdoor space.
| Listing ID: | 73430512 |
|---|---|
| List Price: | $2,995,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,950 |
| Association Fee: | $1,087 |
| Tax Annual Amount: | $25,169 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2018 |
| Number Of Units Total: | 9 |
| Cooling: | Central Air |
| Heating: | Forced Air, Natural Gas, Hydro Air |
| Parking Features: | Under |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Listing Contract Date: | 2025-09-14 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 6 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Reserve Funds |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Measured |
| Building Area Total: | 1,950 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 5085870 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Zoning: | Res |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 6 |
| Farm Land Area Units: | Square Feet |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 2 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,535.90 |
| Management: | Professional - Off Site |
| Page: | 999 |
| Price Per Sqft: | $1,535.90 |
| Square Feet Disclosures: | 290 Sq Ft Additional Private Outdoor Space |
| Square Feet Incl Base: | No |
| Unit Building: | PH6 |
| Original List Price: | $2,995,000 |
| Parking Total: | 2 |
| Pets Allowed: | Yes w/ Restrictions |
| Tax Assessed Value: | $2,309,100 |
| Tax Year: | 2024 |
| Year Built Details: | Actual |
| Above Grade Finished Area: | 1,950 |
| Living Area Source: | Measured |
| Open Parking Spaces: | 1 |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Todd Anzlovar
508-264-2104
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:22 PM - ET.
Property Last Updated: September 30, 2025 03:24 PM - ET









































