69 Springfield St.
Agawam, MA 01001
$3,600
Commercial retail/restaurant space available for lease in Agawam Shopping Center. 2,500 sqft plus basement included. $3,600 gross lease. Kitchen hood installed. Free open/shared parking in Shopping Center.
| Listing ID: | 73373406 |
|---|---|
| List Price: | $3,600 |
| Property Type: | Commercial Lease |
| Status: | Active |
| Lender Owned: | No |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 30,909 |
| Lot Size Acres: | 0.71 |
| Waterfront?: | No |
| City: | Agawam |
| County Or Parish: | Hampden |
| Postal Code: | 01001 |
| Year Built: | 1950 |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2025-05-13 |
| Lot Size Area: | 0.71 |
| Basement: | false |
| Business Type: | Commercial |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Utilities: | Public Water, Public Sewer |
| Zoning: | BA |
| Zoning Description: | Legal Conforming |
| Existing Lease Type: | Gross |
| Farm Land Area Units: | Square Feet |
| Original List Price: | $3,600 |
| Parking Total: | 20 |
| Tax Year: | 2024 |
Listing Courtesy of: Brandon Muroff
Listing Agent: Brandon Muroff
617-240-2007
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:21 PM - ET.
Property Last Updated: May 22, 2025 03:57 PM - ET






