595 Albany Street, #PH
Boston, MA 02118
$3,995,000 - South End
An extraordinary expression of urban luxury, this penthouse redefines refined city living. Approx. 2,515sf on one level w/ three sunny exposures, this residence offers 4 beds, 4 baths, & direct elevator access to both the home & a private head house w/ custom dry bar & private roof deck. Partnering with award-winning Planetta Design Group & TSP Smart Spaces, the bespoke three-tone kitchen boasts high-end appliances, Carrara-veined stone, & walk-in pantry while the open-concept living area centers on a two-sided fireplace, formal dining for twelve, & a custom wet bar. The corner primary suite evokes luxurious comfort & features a walk-in closet, southwest exposure w/ terrace access through bi-folding glass doors & Back Bay skyline views, while the spa-inspired bath includes a European-style shower, soaking tub, heated floors & custom lighting. 2 direct-access garage parking spaces w/ EV access in an amenity building. Craftsmanship. Architectural precision. Timeless sophistication.
| Listing ID: | 73442155 |
|---|---|
| List Price: | $3,995,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,515 |
| Association Fee: | $2,016 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2025 |
| Number Of Units Total: | 10 |
| Cooling: | Central Air |
| Heating: | Central |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Listing Contract Date: | 2025-10-09 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Rooms Total: | 10 |
| Association Fee Includes: | Heat, Gas, Water, Sewer, Insurance, Maintenance Structure, Snow Removal, Reserve Funds |
| Bathrooms Total Integer: | 4 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Plans |
| Building Area Total: | 2,515 |
| Common Walls: | No One Above |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3391638 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Zoning: | 0000 |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Stories Total: | 1 |
| Year Built Source: | Builder |
| Entry Level: | 6 |
| Farm Land Area Units: | Square Feet |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1,588.47 |
| Page: | 000000 |
| Price Per Sqft: | $1,588.47 |
| Square Feet Incl Base: | No |
| Unit Building: | PH |
| Original List Price: | $3,995,000 |
| Parking Total: | 2 |
| Pets Allowed: | Yes |
| Room Master Bathroom Features: | Yes |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Above Grade Finished Area: | 2,515 |
| Living Area Source: | Unit Floor Plan |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Ricardo Rodriguez & Associates Group
617-823-0072
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:24 PM - ET.
Property Last Updated: October 31, 2025 07:44 PM - ET
































