595 Albany St, #2-01
Boston, MA 02118
$1,250,000 - South End
Newly completed & ready for occupancy! The Residences at 595 Albany, a collection of 10 meticulously appointed homes in Boston's South End. This stunning residence offers direct elevator access into approx. 1,048sf of open living space, 2 bedrooms, 2 bathrooms, a private balcony w/ trifold doors & exquisite attention to detail ensuring optimal proportions & flow. Large oversized windows flood this home w/ an abundance of natural light, highlighting the hardwood flooring & premium finishes throughout including a custom three-tone kitchen w/ top-of-the-line, integrated appliances & Calacatta stone countertops. En-suite to the primary bed, a luxurious, spa-inspired bathroom w/ a custom double sink vanity. Residents enjoy an exquisitely designed lobby with secured smart-access technology, package storage, and a common roof deck with a gas fire pit and grill, lounge seating and sweeping sunset views of the Back Bay skyline. Perfectly positioned in the SoWa's Art and Design District.
| Listing ID: | 73451742 |
|---|---|
| List Price: | $1,250,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,048 |
| Association Fee: | $823 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2025 |
| Number Of Units Total: | 10 |
| Cooling: | Central Air |
| Heating: | Central |
| Parking Features: | Detached, Garage Door Opener, Rented |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-11-05 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association Fee Includes: | Gas, Water, Sewer, Insurance, Maintenance Structure, Snow Removal, Trash, Reserve Funds |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Owner |
| Building Area Total: | 1,048 |
| Exterior Features: | Balcony |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3391638 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Utilities: | for Gas Range |
| Zoning: | 0000000000 |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 1 |
| Year Built Source: | Builder |
| Entry Level: | 2 |
| Entry Location: | Unit Placement(Upper) |
| Farm Land Area Units: | Square Feet |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1,192.75 |
| Page: | 000000 |
| Price Per Sqft: | $1,192.75 |
| Square Feet Incl Base: | No |
| Unit Building: | 2-01 |
| Year Round: | Yes |
| Original List Price: | $1,250,000 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Security Features: | Intercom, TV Monitor |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Outdoor Space Available: | Yes - Private |
| Above Grade Finished Area: | 1,048 |
| Living Area Source: | Owner |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Ricardo Rodriguez & Associates Group
617-823-0072
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:22 PM - ET.
Property Last Updated: November 14, 2025 03:56 PM - ET















