595 Albany St, #1
Boston, MA 02118
$2,500
+/- 400 SF retail / office space on the corner of Albany St x E Dedham St in the heart of Boston's South End. First generation commercial condo with large glass storefront.
| Listing ID: | 73447656 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Commercial Lease |
| Status: | Active |
| Lender Owned: | No |
| Living Area: | 400 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 1 |
| Waterfront?: | No |
| City: | Boston |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2024 |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2025-10-01 |
| Basement: | false |
| Building Area Total: | 400 |
| Business Type: | Commercial |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3391638 |
| Zoning: | 0 |
| Zoning Description: | Legal Conforming |
| Existing Lease Type: | Gross |
| Farm Land Area Units: | Square Feet |
| Original List Price: | $2,500 |
| Tax Year: | 1900 |
Listing Courtesy of: Eastern Land Company
Listing Agent: Stephen R Pleines
617-286-3830
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:22 PM - ET.
Property Last Updated: October 28, 2025 03:09 AM - ET


