592 Columbus Ave, #PH1
Boston, MA 02118
$699,900 - South End
This is a charming, top-floor 2-bedroom, 1-bath condo in the heart of Boston's South End. As you step inside, you'll be greeted by a sun-drenched living room with high ceilings, built-ins, and beautiful hardwood floors complete with beautiful city-views from your top-floor vantage point. The large kitchen is complete with granite countertops, stainless steel appliances, generous counter space, and a dedicated dining area that is perfect for everyday living and entertaining. The two bedrooms are strategically located on opposite ends of the unit, providing privacy for a guest room or even a home office. Enjoy the convenience of in-unit laundry, built-in dishwasher, and easy access to Boston's finest restaurants, prestigious universities, and public transportation. Experience the perfect blend of historic Boston allure and modern convenience in your new South End home. Don't miss the opportunity to make this charming retreat your own!
| Listing ID: | 73444837 |
|---|---|
| List Price: | $699,900 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 762 |
| Association Fee: | $226 |
| Tax Annual Amount: | $7,086 |
| Lot Size Square Feet: | 762 |
| Lot Size Acres: | 0.02 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 1950 |
| Number Of Units Total: | 5 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | Window Unit(s) |
| Flooring: | Hardwood |
| Heating: | Electric Baseboard |
| Parking Features: | On Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Rubber |
| Laundry Features: | In Unit, Electric Dryer Hookup |
| Construction Materials: | Brick |
| Listing Contract Date: | 2025-10-16 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.02 |
| Rooms Total: | 4 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Snow Removal, Reserve Funds |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 762 |
| Common Walls: | No One Above |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Highway Access, T-Station, University |
| Exterior Features: | City View(s) |
| Interior Features: | Internet Available - Unknown |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | W:09 P:00960 S:010, 4142183 |
| Sewer: | Public Sewer |
| Structure Type: | Rowhouse |
| Utilities: | for Electric Range, for Electric Dryer |
| Zoning: | CD |
| Stories Total: | 1 |
| View: | City |
| Year Built Source: | Public Records |
| Building Name: | 592 Columbus Avenue Condominium |
| A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Master Deed, Unit Deed, Rules & Regs, Floor Plans |
| The Total Number Of Documents Or Supplements Included With The Listings.: | 4 |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000921992 |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $918.50 |
| Management: | Professional - Off Site |
| Page: | 0 |
| Price Per Sqft: | $918.50 |
| Square Feet Disclosures: | Living Area Approximate |
| Square Feet Incl Base: | No |
| Unit Building: | PH1 |
| Original List Price: | $709,900 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Area: | 29.076388888 |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - With Tub |
| Room Bathroom1 Length: | 6.583333333 |
| Room Bathroom1 Level: | Fourth Floor |
| Room Bathroom1 Width: | 4.416666666 |
| Room Bedroom2 Area: | 134.0625 |
| Room Bedroom2 Features: | Ceiling Fan(s), Closet, Lighting - Overhead |
| Room Bedroom2 Length: | 11.916666666 |
| Room Bedroom2 Level: | Fourth Floor |
| Room Bedroom2 Width: | 11.25 |
| Room Dining Room Area: | $96.67 |
| Room Dining Room Features: | Lighting - Overhead |
| Room Dining Room Length: | 10 |
| Room Dining Room Level: | Fourth Floor |
| Room Dining Room Width: | 9.666666666 |
| Room Kitchen Area: | 75.5625 |
| Room Kitchen Features: | Flooring - Hardwood, Dining Area, High Speed Internet Hookup, Lighting - Overhead |
| Room Kitchen Length: | 9.75 |
| Room Kitchen Level: | Fourth Floor |
| Room Kitchen Width: | 7.75 |
| Room Living Room Area: | 192.423611111 |
| Room Living Room Features: | Flooring - Hardwood, Lighting - Overhead |
| Room Living Room Length: | 19.083333333 |
| Room Living Room Level: | Fourth Floor |
| Room Living Room Width: | 10.083333333 |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Area: | 131.25 |
| Room Master Bedroom Features: | Ceiling Fan(s), Closet, Lighting - Overhead |
| Room Master Bedroom Length: | 15.75 |
| Room Master Bedroom Level: | Fourth Floor |
| Room Master Bedroom Width: | 8.333333333 |
| Tax Assessed Value: | $611,900 |
| Tax Year: | 2025 |
| View?: | Yes |
| Year Built Details: | Approximate |
| Outdoor Space Available: | No |
| Above Grade Finished Area: | 762 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Compass
Listing Agent: The Shahani Group
617-216-1493
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:22 PM - ET.
Property Last Updated: November 18, 2025 11:10 PM - ET








