59 Springfield St.
Agawam, MA 01001
$15,000
Welcome to the Agawam Towne Square shopping center. Large retail space with over 21,400 Sqft of retail, warehouse space, and garage bay. Destination shopping center with other established businesses. Large open parking lot with tons of parking.
| Listing ID: | 73419911 |
|---|---|
| List Price: | $15,000 |
| Property Type: | Commercial Lease |
| Status: | Active |
| Lender Owned: | No |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $25,000 |
| Lot Size Square Feet: | 304,484 |
| Lot Size Acres: | 6.99 |
| Waterfront?: | No |
| City: | Agawam |
| County Or Parish: | Hampden |
| Postal Code: | 01001 |
| Year Built: | 1952 |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2025-08-19 |
| Lot Size Area: | 6.99 |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Business Type: | Commercial |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Utilities: | Public Water |
| Zoning: | BA |
| Zoning Description: | Legal Conforming |
| Existing Lease Type: | NNN |
| Farm Land Area Units: | Square Feet |
| Original List Price: | $15,000 |
| Parking Total: | 30 |
| Tax Year: | 2025 |
Listing Courtesy of: Brandon Muroff
Listing Agent: Brandon Muroff
617-240-2007
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:21 PM - ET.
Property Last Updated: August 23, 2025 03:10 AM - ET








