577 Massachusetts, #C
Boston, MA 02118
$999,000 - South End
Centrally located in the desirable Chester Square area of the South End, 577 Massachusetts Avenue offers a thoughtful blend of timeless character and modern upgrades. This full-floor residence features two well-sized bedrooms, a spa-inspired bathroom, and a contemporary kitchen equipped with high-end appliances. Soaring ceilings, wide-plank European Oak floors, and custom built-in shelving add warmth and sophistication throughout. Tall front-facing windows frame impressive city views, with historic architecture set against Boston’s skyline. Designed for both comfortable living and stylish entertaining, this updated home places you just steps from the best of South End’s vibrant urban lifestyle.
| Listing ID: | 73457051 |
|---|---|
| List Price: | $999,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 973 |
| Association Fee: | $400 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 1920 |
| Number Of Units Total: | 4 |
| Appliances: | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Cooling: | Central Air |
| Flooring: | Engineered Hardwood |
| Heating: | Hydro Air |
| Parking Features: | Rented |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Electric: | 110 Volts, 220 Volts, 200+ Amp Service |
| Listing Contract Date: | 2025-11-21 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 6 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Measured |
| Building Area Total: | 973 |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, Public School, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3395179 |
| Sewer: | Public Sewer |
| Structure Type: | Rowhouse, Brownstone |
| Utilities: | for Gas Range |
| Year Built Effective: | 2025 |
| Zoning: | 0 |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Master Deed, Unit Deed, Rules & Regs, Master Plan, Management Association Bylaws, Floor Plans, Certificate of Insurance |
| The Total Number Of Documents Or Supplements Included With The Listings.: | 7 |
| Entry Level: | 2 |
| Entry Location: | Unit Placement(Upper) |
| Farm Land Area Units: | Square Feet |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1,026.72 |
| Management: | Owner Association |
| Page: | 0 |
| Price Per Sqft: | $1,026.72 |
| Square Feet Disclosures: | Living area is approximate based on measurements |
| Square Feet Incl Base: | No |
| Unit Building: | C |
| Original List Price: | $999,000 |
| Parking Total: | 1 |
| Pets Allowed: | Yes |
| Tax Year: | 2025 |
| Year Built Details: | Approximate |
| Insulation Feature: | Full |
| Above Grade Finished Area: | 973 |
| Living Area Source: | Measured |
| Open Parking Spaces: | 1 |
Listing Courtesy of: AJM Group Realty, Inc.
Listing Agent: Benjamin Mandelbraut
617-974-7007
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:21 PM - ET.
Property Last Updated: November 25, 2025 08:19 AM - ET











