55 East Concord St, #1
Boston, MA 02118
$3,800
Gorgeous oversized duplex apartment located in Historic South end. Features include: two spacious bedrooms with large closets, hardwood floors throughout, one and one half baths, washer/dryer in unit, contemporary kitchen with granite countertops natural wood cabinets. Oversized living room, AC, gas ht and cooking and a cozy fenced in private out door area. Pet friendly. Must See!
| Listing ID: | 73323502 |
|---|---|
| List Price: | $3,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,100 |
| Lot Size Square Feet: | 1,100 |
| Waterfront?: | No |
| City: | Boston |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating: | Natural Gas, Baseboard |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-01-06 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Other |
| Building Area Total: | 1,100 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3391906 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Snow Removal |
| Lease Term: | Lease Terms(1yr), Term of Rental(12) |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.45 |
| Price Per Sqft: | $3.45 |
| References Reqd: | Yes |
| Sec Deposit: | $1,900 |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Year Round: | Yes |
| Original List Price: | $4,175 |
| Pets Allowed: | Yes w/ Restrictions |
| Waterview Flag: | No |
| Outdoor Space Available: | Yes - Private |
| Above Grade Finished Area: | 1,100 |
| Living Area Source: | Other |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Engel & Volkers Boston
Listing Agent: Elisa Daley
617-438-0429
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:24 PM - ET.
Property Last Updated: November 14, 2025 03:08 AM - ET















