500 Atlantic Ave, #PH20L
Boston, MA 02210
$6,750 - Waterfront
Luxury living at the Residences at the Intercontinental Boston. Two bedroom, two bathroom Penthouse with floor to ceiling windows allow an abundance of natural light and city views framing the combined open living and dining areas. Primary bedroom entails an ensuite spa bathroom with double sinks, soaking tub and separate shower area. Ample sized second bedroom also features an additional ensuite bathroom. Extra storage and one valet parking space complete this impeccably maintained home. The Residences at the Intercontinental stand alone with services and amenities including 24 hour concierge, doorman and onsite management. It also offers access to the lifestyle services at the Intercontinental Hotel including fitness club and pool. Located just steps from the Harborwalk and Seaport District of Boston!
| Listing ID: | 73443892 |
|---|---|
| List Price: | $6,750 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,257 |
| Lot Size Square Feet: | 1,257 |
| Waterfront?: | Yes |
| City: | Boston |
| MLS Area Major: | Waterfront |
| County Or Parish: | Suffolk |
| Postal Code: | 02210 |
| Pool Features: | Indoor |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-10-15 |
| Rooms Total: | 4 |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Master Deed |
| Building Area Total: | 1,257 |
| Community Features: | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Private School, Public School, T-Station, University, Other |
| Interior Features: | Elevator |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4649325 |
| Rent Includes: | Water, Sewer |
| Waterfront Features: | Waterfront |
| Lease Term: | Term of Rental(12+) |
| Entry Level: | 20 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $5.37 |
| Price Per Sqft: | $5.37 |
| References Reqd: | No |
| Sec Deposit: | $6,750 |
| Square Feet Incl Base: | No |
| Unit Building: | PH20L |
| Original List Price: | $6,750 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Above Grade Finished Area: | 1,257 |
| Living Area Source: | Master Deed |
| Open Parking Spaces: | 1 |
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: Michael Carucci
617-901-7600
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:21 PM - ET.
Property Last Updated: November 04, 2025 11:57 AM - ET











