482 Columbus Ave, #Garden
Boston, MA 02118
$2,950 - South End
Direct entry garden level Studio on Columbus Avenue, in Boston’s South End. Exposed Brick throughout this garden level with original detail! Impeccably maintained building with common areas that are charming and authentic. Modern gourmet kitchen with state-of-the-art stainless-steel Appliances, custom cabinets, and granite counters. Washer & Dryer in building. Parking available for rent.
| Listing ID: | 73408445 |
|---|---|
| List Price: | $2,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Lender Owned: | No |
| Bathrooms Full: | 1 |
| Living Area: | 800 |
| Lot Size Square Feet: | 9,999 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Appliances: | Range, Refrigerator |
| Heating: | Electric |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Building |
| Listing Contract Date: | 2025-07-23 |
| Heating?: | Yes |
| Rooms Total: | 2 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Building Area Total: | 800 |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Highway Access, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3391208 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Occupancy Only |
| Lease Term: | Lease Terms(Year), Term of Rental(12) |
| Availability Date: | 2025-12-01 |
| Entry Level: | 0 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.69 |
| Price Per Sqft: | $3.69 |
| References Reqd: | Yes |
| Sec Deposit: | $2,950 |
| Square Feet Disclosures: | Estimate |
| Square Feet Incl Base: | Yes |
| Unit Building: | Garden |
| Original List Price: | $3,450 |
| Pets Allowed: | No |
| Year Built Details: | Renovated Since |
| Waterview Flag: | No |
| Outdoor Space Available: | No |
| Below Grade Finished Area: | 800 |
| Living Area Source: | Other |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Brandon Muroff
Listing Agent: Brandon Muroff
617-240-2007
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:24 PM - ET.
Property Last Updated: September 23, 2025 09:44 PM - ET














