431 Columbus, #4
Boston, MA 02118
$4,300 - South End
Available Now! 2 BEDROOM + OFFICE w/parking option! This sun-filled, floor-through updated condo is ideally situated at the intersection of the South End and Back Bay—an A+ location! The open-concept living and kitchen area features a large bay window, soaring 11-foot ceilings, crown moldings, and hardwood floors throughout. The recently updated kitchen has stainless steel appliances, quartz countertops, an eat-in peninsula, and ample cabinetry. The front room with glass doors makes an ideal home office/ study/dining area. The primary and second bedrooms are located at the rear, along with a full bath and a coat closet. Additional features include a shared roof deck with stunning city views and a common washer/dryer located on the parlor level. Utilities: Electric heat and cooking; window A/C for the summer months. Enjoy the convenience of nearby amenities like Sparrow Park, boutique shops, and neighborhood favorites such as Gigi’s and Charlie’s Kitchen. First, last, security upfront.
| Listing ID: | 73459447 |
|---|---|
| List Price: | $4,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Contingent |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 765 |
| Lot Size Square Feet: | 9,999 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator, Freezer |
| Heating: | Electric Baseboard |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Building |
| Listing Contract Date: | 2025-12-03 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Field Card |
| Building Area Total: | 765 |
| Exterior Features: | Deck - Roof |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3344457 |
| Patio And Porch Features: | Deck - Roof |
| Rent Includes: | Water, Sewer |
| Lease Term: | Term of Rental(6+) |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $5.62 |
| Price Per Sqft: | $5.62 |
| References Reqd: | No |
| Sec Deposit: | $4,300 |
| Square Feet Incl Base: | No |
| Unit Building: | 4 |
| Original List Price: | $4,300 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Master Bathroom Features: | No |
| Above Grade Finished Area: | 765 |
| Living Area Source: | Field Card |
| Open Parking Spaces: | 1 |
Listing Courtesy of: Compass
Listing Agent: Hanneman + Gonzales
617-480-7775
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:23 PM - ET.
Property Last Updated: December 03, 2025 01:48 PM - ET


























