33 Sleeper St, #508
Boston, MA 02210
$1,375,000 - Seaport District
Amazing oversized loft home open one bedroom....with ample closets...can easily become a 2 bedroom 2 bath, High ceilings, exposed bricks and beams.... one deeded parking space in the Courtyard can be purchased for $250,000. Well established condo building in Prime seaport location steps to all the city and the vibrant Seaport community has to offer....easy access to the T, Pike, Expressway, Amtrak , Logan and Fast Ferry to Provincetown all at your doorsteps... Trader Joe's one block away, and Numerous dining and entertainment venues...Movies, Bowling , darts, pickle ball and so much more..Spacious open loft one bedroom with high ceilings, exposed bricks and beams. Washer/dryer, AC, amazing all new custom kitchen. with breakfast bar and barstools. Sunny eastern exposure. New Windows, and Heat pump system. . All new bathroom floor. Unit now has brand new vanity, and brand new hardwood floors. Live in this premiere loft building in the heart of the emerging seaport district.
| Listing ID: | 73409080 |
|---|---|
| List Price: | $1,375,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 1,320 |
| Association Fee: | $735 |
| Tax Annual Amount: | $12,590 |
| Lot Size Square Feet: | 1,320 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Seaport District |
| County Or Parish: | Suffolk |
| Postal Code: | 02210 |
| Year Built: | 1911 |
| Number Of Units Total: | 88 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | Heat Pump |
| Flooring: | Wood, Flooring - Hardwood |
| Heating: | Heat Pump |
| Parking Features: | Deeded, Assigned, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Rubber |
| Window Features: | Insulated Windows |
| Laundry Features: | First Floor, In Unit, Electric Dryer Hookup, Washer Hookup |
| Postal Code Plus4: | 1208 |
| Electric: | Circuit Breakers |
| Construction Materials: | Brick, Post & Beam |
| Listing Contract Date: | 2025-07-24 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.03 |
| Rooms Total: | 2 |
| Association Fee Includes: | Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 1,320 |
| Community Features: | Public Transportation, Shopping, Park, Highway Access, House of Worship, T-Station |
| Interior Features: | Beamed Ceilings, Home Office, Internet Available - Unknown, Elevator |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:06 P:02669 S:182, 3353079 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| Year Built Effective: | 1982 |
| Zoning: | CD |
| Green Energy Efficient: | Thermostat |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Building Name: | Dockside Place Condominiums |
| Entry Level: | 5 |
| Entry Location: | Unit Placement(Upper, Back) |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Complex Complete: | Yes |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 1 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,041.67 |
| No Units Owner Occ: | 55 |
| Owner Occ Source: | trustee |
| Page: | 999 |
| Price Per Sqft: | $1,041.67 |
| Square Feet Incl Base: | No |
| Unit Building: | 508 |
| Year Round: | Yes |
| Original List Price: | $1,625,000 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Level: | First |
| Room Kitchen Area: | 99 |
| Room Kitchen Features: | Countertops - Stone/Granite/Solid |
| Room Kitchen Length: | 11 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 9 |
| Room Living Room Area: | 609 |
| Room Living Room Features: | Beamed Ceilings, Flooring - Hardwood |
| Room Living Room Length: | 29 |
| Room Living Room Level: | First |
| Room Living Room Width: | 21 |
| Room Master Bedroom Area: | 156 |
| Room Master Bedroom Features: | Beamed Ceilings, Flooring - Hardwood |
| Room Master Bedroom Length: | 13 |
| Room Master Bedroom Level: | First |
| Room Master Bedroom Width: | 12 |
| Room Office Area: | 168 |
| Room Office Features: | Ceiling - Beamed, Flooring - Hardwood |
| Room Office Length: | 12 |
| Room Office Level: | First |
| Room Office Width: | 14 |
| Security Features: | Doorman |
| Tax Assessed Value: | $1,087,200 |
| Tax Year: | 2025 |
| Year Built Details: | Actual, Certified Historic, Renovated Since |
| Waterview Flag: | No |
| Above Grade Finished Area: | 1,320 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 1 |
Listing Courtesy of: Compass
Listing Agent: Charles Joseph
617-763-8014
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:20 PM - ET.
Property Last Updated: November 24, 2025 03:10 AM - ET










