32 Traveler St, #PH8
Boston, MA 02118
$975,000 - South End
Penthouse 1 bed, 1 bath w/ 1 garage space & private deck in the Sepia at Ink Block, a full service, LEED Gold building. Penthouse level upgrades include cook top that vents out, gas fireplace, & 10.5’ ceilings. Developer upgrades include marble floor in bathroom, integrated Liebherr refrigerator & Bosch d/w, Wolf cook top, oven & drawer, light ash hardwood floors throughout & recessed lighting in living room. Entertain on the common roofdeck w/ 2 outdoor kitchens or the club room w/catering kitchen & gas fireplace. CorePower Yoga & Turnstyle Cycle are right out your door, in addition to the building gym. Best of Boston 2018 restaurant winner, Bar Mezzana is also downstairs. Whole Foods is next door and can be accessed via a tunnel. Pet friendly building w/ dog run outside & close to 2 dog parks. Close to InkUnderground, SOWA galleries & market. Close to orange, red & silver lines. Airport is 8 minutes away, 93/90 access two blocks away. Tufts and BUMed are also nearby.
| Listing ID: | 73444956 |
|---|---|
| List Price: | $975,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 686 |
| Association Fee: | $1,066 |
| Tax Annual Amount: | $9,371 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2015 |
| Number Of Units Total: | 77 |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Parking Features: | Deeded |
| Pool Features: | Association, In Ground |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Listing Contract Date: | 2025-10-17 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Rooms Total: | 3 |
| Association Fee Includes: | Heat, Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Master Deed |
| Building Area Total: | 686 |
| Common Walls: | No One Above |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4981289 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Zoning: | res |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 8 |
| Farm Land Area Units: | Square Feet |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,421.28 |
| Page: | 130 |
| Price Per Sqft: | $1,421.28 |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Unit Building: | PH8 |
| Original List Price: | $975,000 |
| Parking Total: | 1 |
| Tax Assessed Value: | $8,020,900 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Above Grade Finished Area: | 686 |
| Living Area Source: | Master Deed |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Compass
Listing Agent: Jamie Curtis
617-470-3219
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:23 PM - ET.
Property Last Updated: November 18, 2025 03:09 PM - ET





































