319 A Street, #306
Boston, MA 02210
$2,900 - Seaport District
No Brokers fee from tenant. Loft it up in the HOT Fort Point neighborhood in the Seaport area. This gorgeous building combines the ease of living in a managed condo with the coolness of a true loft. Common roof deck with grills and gorgeous city views, exposed brick and beam, custom closet, high ceilings, in unit washer/dryer, high-end stainless-steel appliances, additional storage space and bike storage room. Close to everything! Perfect city pied-à-terre!
| Listing ID: | 73457678 |
|---|---|
| List Price: | $2,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bathrooms Full: | 1 |
| Living Area: | 522 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Seaport District |
| County Or Parish: | Suffolk |
| Postal Code: | 02210 |
| Year Built: | 2016 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-11-25 |
| Cooling?: | Yes |
| Rooms Total: | 2 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Master Deed |
| Building Area Total: | 522 |
| Community Features: | Public Transportation, Shopping, Highway Access, T-Station |
| Exterior Features: | Deck - Roof |
| Interior Features: | Elevator |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4735931 |
| Patio And Porch Features: | Deck - Roof |
| Rent Includes: | Water, Snow Removal, Gardener, Extra Storage |
| Lease Term: | Lease Terms(Tbd), Term of Rental(7) |
| Availability Date: | 2026-02-01 |
| Entry Level: | 4 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $5.56 |
| Price Per Sqft: | $5.56 |
| References Reqd: | Yes |
| Sec Deposit: | $2,900 |
| Square Feet Incl Base: | No |
| Unit Building: | 306 |
| Year Round: | Yes |
| Original List Price: | $2,900 |
| Other Equipment: | Intercom |
| Pets Allowed: | No |
| Room Master Bathroom Features: | No |
| Waterview Flag: | No |
| Outdoor Space Available: | Yes - Common |
| Above Grade Finished Area: | 522 |
| Living Area Source: | Master Deed |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Compass
Listing Agent: Kathleen Dailey
617-784-4532
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:24 PM - ET.
Property Last Updated: November 29, 2025 03:07 AM - ET














