27 Wareham St, #PH6
Boston, MA 02118
$1,899,000 - South End
Sophisticated corner penthouse with two deeded parking spots and exceptional 1300 square feet of professionally landscaped outdoor space with 2 IPE roof decks! This well appointed duplex presents a 16 ft-tall open floor plan with a custom kitchen including Belgian white-oak motorized cabinetry, Subzero, Wolf and Thermador stainless steel appliances and an island. Designated dining and living room deliver commanding city views through oversized windows with three exposures and skylights. King-sized en-suite offers pristine dual-sinks and a deluxe multi-head glass shower, walk in closet, sitting area and separate office. Additional features include electric window treatments, Sonos, hardwood floors, central air, in-unit laundry, and storage. Award-winning architectural details and bespoke appointments throughout add to this industrial lux loft's appeal!
| Listing ID: | 73453235 |
|---|---|
| List Price: | $1,999,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,407 |
| Association Fee: | $798 |
| Tax Annual Amount: | $17,767 |
| Lot Size Square Feet: | 1,407 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2000 |
| Number Of Units Total: | 30 |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Parking Features: | Deeded |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-11-10 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.03 |
| Rooms Total: | 3 |
| Association Fee Includes: | Heat, Gas, Water, Sewer, Insurance, Maintenance Structure, Snow Removal, Reserve Funds |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 1,407 |
| Common Walls: | No One Above |
| Community Features: | Public Transportation, Shopping, Park, Highway Access, House of Worship, T-Station |
| Exterior Features: | Deck - Access Rights, Deck - Roof + Access Rights, City View(s) |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:08 P:01132 S:070, 4276962 |
| Patio And Porch Features: | Deck - Access Rights, Deck - Roof + Access Rights |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Zoning: | CD |
| Stories Total: | 2 |
| View: | City |
| Year Built Source: | Public Records |
| Entry Level: | 5 |
| Farm Land Area Units: | Square Feet |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1,420.75 |
| No Units Owner Occ: | 26 |
| Owner Occ Source: | management |
| Page: | 57 |
| Price Per Sqft: | $1,420.75 |
| Square Feet Incl Base: | No |
| Unit Building: | PH6 |
| Original List Price: | $1,999,000 |
| Parking Total: | 2 |
| Pets Allowed: | Yes w/ Restrictions |
| Tax Assessed Value: | $1,534,300 |
| Tax Year: | 2025 |
| View?: | Yes |
| Year Built Details: | Actual |
| Outdoor Space Available: | Yes - Private |
| Above Grade Finished Area: | 1,407 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 2 |
Listing Courtesy of: Joyce Lebedew Real Estate
Listing Agent: Joyce Lebedew
617-594-1449
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:21 PM - ET.
Property Last Updated: November 14, 2025 03:07 AM - ET








































