25 Channel Center St, #807
Boston, MA 02210
$1,229,000 - Fort Point
Open Houses
Welcome to your Fort Point retreat at 25 Channel Center Residence 807! This spacious 1 bedroom, 1.5 bath contemporary duplex offers 1,229 square feet of abundant natural light, water views, and garage parking. With soaring 18-foot ceilings and gracious floor-to-ceiling windows, you'll enjoy incredible city and Fort Point channel water views right from your living room. The open concept-layout features a gourmet kitchen with Quartz counters, Viking and Wolf appliances, and a sleek island with bar seating. A half bath rounds out this level. Upstairs, the generous bedroom with numerous closets includes a large ensuite bath with soaking tub and tiled glass shower plus in-unit laundry. Built in 2004, 25 Channel Center is a sought-after concierge and elevator building with direct access garage parking. Minutes to Fort Point dining, cafes, Trader Joes, and both the Waterfront and bustling Seaport districts. Transit-oriented 0.6 miles to the Red Line Broadway T Stop in Southie, I-90 and I-95.
| Listing ID: | 73459595 |
|---|---|
| List Price: | $1,229,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,229 |
| Association Fee: | $998 |
| Tax Annual Amount: | $14,620 |
| Lot Size Square Feet: | 1,229 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Fort Point |
| County Or Parish: | Suffolk |
| Postal Code: | 02210 |
| Year Built: | 2004 |
| Number Of Units Total: | 76 |
| Appliances: | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | Heat Pump, Individual, Unit Control |
| Flooring: | Wood, Tile |
| Heating: | Forced Air, Individual, Unit Control |
| Parking Features: | Under, Garage Door Opener, Deeded, Assigned, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Window Features: | Insulated Windows |
| Laundry Features: | In Unit |
| Postal Code Plus4: | 3418 |
| Electric: | Circuit Breakers |
| Construction Materials: | Stone |
| Listing Contract Date: | 2025-12-03 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.03 |
| Rooms Total: | 4 |
| Association Fee Includes: | Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash |
| Bathrooms Total Integer: | 2 |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 1,229 |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, T-Station |
| Exterior Features: | City View(s) |
| Interior Features: | Bathroom - Half, Countertops - Stone/Granite/Solid, Lighting - Overhead, Living/Dining Rm Combo, Entry Hall, Internet Available - Unknown, Elevator |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:06 P:02751 S:194, 4621003 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Utilities: | for Gas Oven |
| Zoning: | CD |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Green Energy Efficient: | Thermostat |
| Stories Total: | 2 |
| View: | City |
| Year Built Source: | Public Records |
| Building Name: | 25 Channel Center |
| Entry Level: | 8 |
| Entry Location: | Unit Placement(Upper, Front) |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000074423 |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 2 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,000.00 |
| Management: | Professional - On Site |
| Page: | 315 |
| Price Per Sqft: | $1,000.00 |
| Square Feet Incl Base: | No |
| Unit Building: | 807 |
| Year Round: | Yes |
| Original List Price: | $1,229,000 |
| Other Equipment: | Intercom |
| Parking Total: | 1 |
| Pets Allowed: | Yes |
| Room Bathroom1 Area: | 29 |
| Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Lighting - Overhead, Pedestal Sink |
| Room Bathroom1 Length: | 4.833333333 |
| Room Bathroom1 Level: | First |
| Room Bathroom1 Width: | 6 |
| Room Bathroom2 Area: | 88.6875 |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Bathroom - With Tub & Shower, Lighting - Overhead |
| Room Bathroom2 Length: | 10.75 |
| Room Bathroom2 Level: | Second |
| Room Bathroom2 Width: | 8.25 |
| Room Kitchen Area: | 99.305555555 |
| Room Kitchen Features: | Flooring - Wood, Countertops - Stone/Granite/Solid, Recessed Lighting |
| Room Kitchen Length: | 9.166666666 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 10.833333333 |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Area: | 194.625 |
| Room Master Bedroom Features: | Bathroom - Full, Walk-In Closet(s) |
| Room Master Bedroom Length: | 14.416666666 |
| Room Master Bedroom Level: | First |
| Room Master Bedroom Width: | 13.5 |
| Security Features: | Doorman |
| Tax Assessed Value: | $1,262,500 |
| Tax Year: | 2025 |
| View?: | Yes |
| Year Built Details: | Actual, Renovated Since |
| Waterview Features: | Canal |
| Waterview Flag: | Yes |
| Above Grade Finished Area: | 1,229 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Compass
Listing Agent: The Collective
617-807-0853
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:23 PM - ET.
Property Last Updated: December 03, 2025 05:57 PM - ET


























