24 Wellington St (Parking Space), #PARKING
Boston, MA 02118
$350 - South End
Full parking space behind 24 Wellington St in the South End. Located between Columbus Ave and the Southwest Corridor Park--2 min walk to the Orange line T--Mass ave stop. Tenant responsible for shoveling own car out during storms. To See: Please email agent.
| Listing ID: | 73438611 |
|---|---|
| List Price: | $350 |
| Property Type: | Residential Lease |
| Property Sub Type: | Parking |
| Status: | Active |
| Lender Owned: | No |
| Living Area: | 99,999 |
| Lot Size Square Feet: | 999,999 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2025-10-02 |
| Bathrooms Total Integer: | 0 |
| Basement: | false |
| Building Area Source: | Other |
| Building Area Total: | 99,999 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Rent Includes: | Parking |
| Lease Term: | Other, Term of Rental(Flex) |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| References Reqd: | Yes |
| Square Feet Incl Base: | No |
| Unit Building: | PARKING |
| Original List Price: | $350 |
| Pets Allowed: | No |
| Above Grade Finished Area: | 99,999 |
| Living Area Source: | Other |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Thom McGair
617-543-9215
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:24 PM - ET.
Property Last Updated: October 06, 2025 03:10 AM - ET

