21 E. Concord St., #1
Boston, MA 02118
$3,000 - South End
South End...East Concord St...Steps to Tufts and Boston Medical Centers...Beautifully renovated and furnished floor through 2 bed/2 bath with washer in dryer in unit and central a/c. Located on tree lined street, in close proximity to: Blackstone and Franklin Parks, SOWA, Whole Foods/Foodies Market, Silver Line SL5/SL4 to-Downtown Boston/South Station, and only a 10 minute drive to Logan Airport. The unit has a private entrance from the street level that leads directly into the well illuminated, living/dining and kitchen area. Adjacent to the the living area, are two spacious bedrooms, both, with en-suite bathrooms and full sized windows. The kitchen is fully applianced with a dishwasher, microwave, and brand new stainless steel refrigerator and gas range. Parking is available for $200 additional per month. Tenants are responsible for utilities(electric and gas). Available furnished only. No pets please.
| Listing ID: | 73438536 |
|---|---|
| List Price: | $3,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 800 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Appliances: | Range, Dishwasher, Disposal, Microwave |
| Heating: | Electric |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-10-02 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Other |
| Building Area Total: | 800 |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3391878 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer |
| Lease Term: | Term of Rental(3+) |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.75 |
| Price Per Sqft: | $3.75 |
| References Reqd: | Yes |
| Sec Deposit: | $3,000 |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Original List Price: | $3,000 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Waterview Flag: | No |
| Above Grade Finished Area: | 800 |
| Living Area Source: | Other |
| Open Parking Spaces: | 1 |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Daniel Allen
516-761-9354
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:21 PM - ET.
Property Last Updated: October 06, 2025 03:10 AM - ET










