203 Lowell Street, #103
Wilmington, MA 01887
$665,000
Like NEW! Welcome to The Alice Condominiums! This 2 bedroom, 2 bathroom unit built in 2024 is everything you've been searching for. The open layout features vinyl plank flooring throughout, a sleek upgraded kitchen with stone countertops, tile backsplash, recessed lighting, and a generous island that connects seamlessly to the living area and private balcony-style patio. The thoughtfully designed primary suite offers a walk-in closet and a stylish full bath, while the second bedroom sits ideally across from the additional full bath. Enjoy in-unit laundry and an elevator-equipped building with exceptional amenities including a gym, storage locker, two work spaces, a dog wash, and a gathering space. Deeded parking with heat and storage, plus an additional outdoor parking space, adds everyday convenience. Located near parks, trails, medical facilities, and Beth Israel next door, this home delivers both lifestyle and location. How about your own Starbucks right next door! Don't miss this!
| Listing ID: | 73457594 |
|---|---|
| List Price: | $665,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,019 |
| Association Fee: | $471 |
| Tax Annual Amount: | $7,200 |
| Waterfront?: | No |
| City: | Wilmington |
| County Or Parish: | Middlesex |
| Postal Code: | 01887 |
| Year Built: | 2024 |
| Number Of Units Total: | 50 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Cooling: | Ductless |
| Flooring: | Vinyl |
| Heating: | Forced Air, Electric, Ductless |
| Parking Features: | Under, Garage Door Opener, Heated Garage, Storage, Deeded, Assigned, Off Street, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Rubber |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup, First Floor, In Unit |
| Postal Code Plus4: | 4113 |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Construction Materials: | Stone |
| Listing Contract Date: | 2025-11-24 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association Fee Includes: | Insurance, Security, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
| Bathrooms Total Integer: | 2 |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Plans |
| Building Area Total: | 1,019 |
| Community Features: | Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
| Door Features: | Insulated Doors |
| Exterior Features: | Balcony |
| Interior Features: | Elevator |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0048 L:0000 P:0073, 3600481 |
| Sewer: | Public Sewer |
| Structure Type: | Garden |
| Utilities: | for Electric Dryer, Washer Hookup |
| Zoning: | R |
| Covered Spaces: | 1 |
| Exclusions: | All Personal Property. |
| Garage Spaces: | 1 |
| Green Energy Efficient: | Thermostat |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Building Name: | The Alice |
| Entry Level: | 1 |
| Entry Location: | Unit Placement(Street, Back, Ground) |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000000002968 |
| Complex Complete: | Yes |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 3 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 3 |
| Laundry Dimen: | 6X5 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $652.60 |
| Page: | 184 |
| Price Per Sqft: | $652.60 |
| Square Feet Disclosures: | Measurements are approximate. Buyers to verify |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Unit Building: | 103 |
| Year Round: | Yes |
| Original List Price: | $665,000 |
| Parking Total: | 2 |
| Pets Allowed: | Unknown |
| Room Bathroom1 Area: | 77 |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Vinyl, Countertops - Stone/Granite/Solid, Recessed Lighting |
| Room Bathroom1 Length: | 11 |
| Room Bathroom1 Level: | First |
| Room Bathroom1 Width: | 7 |
| Room Bathroom2 Area: | 60 |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Vinyl, Countertops - Stone/Granite/Solid, Recessed Lighting |
| Room Bathroom2 Length: | 10 |
| Room Bathroom2 Level: | First |
| Room Bathroom2 Width: | 6 |
| Room Bedroom2 Area: | 132 |
| Room Bedroom2 Features: | Closet, Flooring - Vinyl |
| Room Bedroom2 Length: | 12 |
| Room Bedroom2 Level: | First |
| Room Bedroom2 Width: | 11 |
| Room Dining Room Area: | $72.00 |
| Room Dining Room Features: | Flooring - Vinyl, Exterior Access, Open Floorplan |
| Room Dining Room Length: | 12 |
| Room Dining Room Level: | First |
| Room Dining Room Width: | 6 |
| Room Kitchen Area: | 180 |
| Room Kitchen Features: | Flooring - Vinyl, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Recessed Lighting, Stainless Steel Appliances |
| Room Kitchen Length: | 15 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 12 |
| Room Living Room Area: | 156 |
| Room Living Room Features: | Flooring - Vinyl, Exterior Access, Open Floorplan |
| Room Living Room Length: | 13 |
| Room Living Room Level: | First |
| Room Living Room Width: | 12 |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Area: | 132 |
| Room Master Bedroom Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Vinyl |
| Room Master Bedroom Length: | 11 |
| Room Master Bedroom Level: | First |
| Room Master Bedroom Width: | 12 |
| Security Features: | Security System |
| Tax Assessed Value: | $1 |
| Tax Year: | 2025 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Insulation Feature: | Unknown |
| Outdoor Space Available: | Yes - Common |
| Above Grade Finished Area: | 1,019 |
| Living Area Source: | Unit Floor Plan |
| Open Parking Spaces: | 1 |
Listing Courtesy of: Lamacchia Realty, Inc.
Listing Agent: Paul J Cervone
781-272-5665
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:24 PM - ET.
Property Last Updated: November 28, 2025 03:06 AM - ET






































