ATTENTION DEVELOPERS - Prime Development Site in Boston: 50,000+ SF lot located .2 miles away from I-93 South available for sale. Seller will entertain offers subject to a zoning contingency. Buyer must do all of their own due diligence. Seller makes no warrants or representations.
| Listing ID: | 73455983 |
|---|---|
| List Price: | $21,000,000 |
| Property Type: | Land |
| Property Sub Type: | Commercial |
| Status: | Active |
| Lender Owned: | No |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 50,282 |
| Lot Size Acres: | 1.15 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Lot Features: | Level |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Electric: | On-Site |
| Listing Contract Date: | 2025-11-18 |
| Lot Size Area: | 1.15 |
| Bathrooms Total Integer: | 0 |
| Basement: | false |
| Gas: | On-Site |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 0801028002, 3391535 |
| Sewer: | Public Sewer |
| Zoning: | 0 |
| Electric On Property?: | Yes |
| Farm Land Area Units: | Square Feet |
| Disclosure: | No |
| Dpr Flag: | No |
| Listing Alert: | No |
| Page: | 0 |
| Original List Price: | $21,000,000 |
| Tax Year: | 2025 |
Listing Courtesy of: City Realty Group
Listing Agent: Sean Rose
617-997-8351
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:21 PM - ET.
Property Last Updated: November 22, 2025 03:08 AM - ET
