169 W Brookline Street, #PH
Boston, MA 02118
$5,500 - South End
Penthouse two bedroom with private roof deck and full parking space! Located on one of the South End's most sought after streets, this bright and sunny home has just been completed and is ready for move in. Large and open living room with direct access to a spacious private roof deck with sweeping city views. The kitchen has all stainless appliances, stone counter tops and great storage. Both bedrooms are large with natural wood floors. The full bath is finished in all stone.
| Listing ID: | 73459057 |
|---|---|
| List Price: | $5,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,200 |
| Lot Size Square Feet: | 1,200 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 1869 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-12-02 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Building Area Total: | 1,200 |
| Community Features: | Public Transportation, Shopping |
| Exterior Features: | Deck - Roof |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3390372 |
| Patio And Porch Features: | Deck - Roof |
| Property Attached?: | Yes |
| Rent Includes: | Heat, Hot Water, Electricity, Gas, Water, Sewer |
| Lease Term: | Lease Terms(Fixed), Term of Rental(12) |
| Availability Date: | 2025-12-12 |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $4.58 |
| Price Per Sqft: | $4.58 |
| References Reqd: | Yes |
| Sec Deposit: | $5,500 |
| Square Feet Disclosures: | approximate |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Unit Building: | PH |
| Year Round: | Yes |
| Original List Price: | $5,500 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Room Master Bathroom Features: | No |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Outdoor Space Available: | Yes - Private |
| Above Grade Finished Area: | 1,200 |
| Living Area Source: | Other |
| Open Parking Spaces: | 1 |
Listing Courtesy of: Sprogis & Neale Real Estate
Listing Agent: Sprogis Neale Doherty Team
617-262-1504
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:23 PM - ET.
Property Last Updated: December 02, 2025 03:38 PM - ET


















