163 West Newton, #1
Boston, MA 02118
$4,500 - South End
Available Now! Garden level Philly style 2 bed 1 bath duplex in prime South End/Back Bay. This spacious duplex features a private entry, on both levels, refinished hardwoods, large bedrooms, w/ample closet & storage space throughout. Open concept living/kitchen area, lots of windows & natural light on both floors, oversized breakfast bar, dishwasher, washer/dryer, additional walk in storage, intercom, 1 off street parking spot, & more! Accessible to highways, public transit, entertainment, shops, parks, & some of the best restaurants in the city. Pets considered on a case by case basis. This oversized 2 bedroom includes parking & laundry in the heart of the South End!
| Listing ID: | 73438119 |
|---|---|
| List Price: | $4,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,200 |
| Lot Size Square Feet: | 9,999 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 1890 |
| Heating: | Natural Gas, Forced Air |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2025-10-01 |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Building Area Total: | 1,200 |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Interior Features: | Internet Available - Broadband |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3391281 |
| Rent Includes: | Water, Sewer, Trash Collection, Snow Removal, Gardener, Extra Storage, Laundry Facilities, Parking |
| Lease Term: | Lease Terms(1 Year), Term of Rental(12 Mos) |
| Availability Date: | 2025-10-01 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.75 |
| Price Per Sqft: | $3.75 |
| References Reqd: | Yes |
| Sec Deposit: | $4,500 |
| Square Feet Disclosures: | 2 Bed Duplex |
| Square Feet Incl Base: | Yes |
| Unit Building: | 1 |
| Year Round: | Yes |
| Original List Price: | $4,500 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Possession: | Oct 1, 2025 |
| Room Master Bathroom Features: | Yes |
| Year Built Details: | Renovated Since |
| Waterview Flag: | No |
| Above Grade Finished Area: | 600 |
| Below Grade Finished Area: | 600 |
| Living Area Source: | Other |
| Open Parking Spaces: | 1 |
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: S. Andre A Buffonge
617-291-2572
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:24 PM - ET.
Property Last Updated: October 06, 2025 03:10 AM - ET



















