150 Seaport Boulevard, #5G
Boston, MA 02210
$9,000 - Seaport District
Pinnacle of city living at the prestigious St. Regis in Boston’s Seaport. New oversized designer 1 bedroom/1.5 baths with 1100+ sf. Expansive living spaces for hosting or relaxing. Magnificent city/water views & gorgeous light with floor to ceiling windows. Stunning kitchen outfitted with sleek Italian cabinetry, marble topped workspaces, premium appliances and island seating. Luxurious bedroom is spacious and tranquil with a spa-inspired bath, handcrafted hardware and radiant flooring. St. Regis amenities are legendary for their white-glove butler service, signature bar/restaurant, athletic club with fitness services, indoor/outdoor pool, access to the owner's lounge with a full kitchen, private meeting room and use of 2 hospitality suites. Garage parking avail for rent or easily commute around town and Logan Airport. Area amenities include ultra luxury retail & high-end dining and entertainment making this one of the most exciting developments in Boston.
| Listing ID: | 73419205 |
|---|---|
| List Price: | $9,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Extended |
| Lender Owned: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,104 |
| Waterfront?: | Yes |
| City: | Boston |
| MLS Area Major: | Seaport District |
| County Or Parish: | Suffolk |
| Postal Code: | 02210 |
| Year Built: | 2022 |
| Appliances: | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Pool Features: | Above Ground, Indoor |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-08-18 |
| Garage?: | Yes |
| Rooms Total: | 4 |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Other |
| Building Area Total: | 1,104 |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
| Exterior Features: | Deck, Balcony, Pool - Above Ground, Garden |
| Interior Features: | Elevator |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 5043386 |
| Patio And Porch Features: | Deck |
| Rent Includes: | Heat, Hot Water, Water, Sewer, Trash Collection, Snow Removal, Recreational Facilities, Gardener, Swimming Pool, Garden Area, Clubroom |
| Waterfront Features: | Waterfront |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Lease Term: | Term of Rental(12) |
| Year Built Source: | Public Records |
| Entry Level: | 5 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $8.61 |
| Price Per Sqft: | $8.61 |
| References Reqd: | Yes |
| Sec Deposit: | $9,500 |
| Square Feet Incl Base: | No |
| Unit Building: | 5G |
| Year Round: | Yes |
| Original List Price: | $9,500 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Room Master Bathroom Features: | Yes |
| Year Built Details: | Approximate |
| Waterview Flag: | Yes |
| Outdoor Space Available: | Yes - Common |
| Above Grade Finished Area: | 1,104 |
| Living Area Source: | Other |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Engel & Volkers Boston
Listing Agent: Post Advisory Group
617-908-4000
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:22 PM - ET.
Property Last Updated: September 08, 2025 10:10 AM - ET




















