15 Sturgis Street
Woburn, MA 01801
$1,199,900
Nestled in the highly desirable Horn Pond neighborhood, this rarely available triple decker residence offers the perfect blend of character, comfort and investment appeal. Each sun-filled unit features an inviting layout of 5 spacious rooms, incl 2 bedrms, formal dinrm and gracious livrms with bay window areas in each ~ all enhanced by rich wood floors and charming period details. Eat in kitchens with pantries and laundry connections in each unit provide plenty of space while front and rear porches extend the livingspace to outdoors. The front porches with the gentel breezes and top unit with views of pond are a perfect way to start or end your day! Apartments benefit from separate utilities and off street parking and maintenance free back yard ensuring ease of living for all. Perfect for investors or owner occupants seeking a property with timeless appeal and a premier location close to recreation, transportation and all that Horn Pond has to offer. Perfect for condo conversion!
| Listing ID: | 73455316 |
|---|---|
| List Price: | $1,199,900 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | Contingent |
| Lender Owned: | No |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 3 |
| Living Area: | 3,879 |
| Tax Annual Amount: | $6,437 |
| Lot Size Square Feet: | 4,356 |
| Lot Size Acres: | 0.1 |
| Waterfront?: | No |
| City: | Woburn |
| County Or Parish: | Middlesex |
| Postal Code: | 01801 |
| Year Built: | 1920 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Cooling: | None, Central Air, Individual |
| Flooring: | Carpet, Varies, Hardwood, Tile, Wood, Stone/Ceramic Tile |
| Heating: | Steam, Oil, Forced Air |
| Lot Features: | Level |
| Parking Features: | Paved Drive, Off Street, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Rubber |
| Window Features: | Box/Bay/Bow Window(s), Insulated Windows, Screens |
| Laundry Features: | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Foundation Details: | Block |
| Electric: | Circuit Breakers, 100 Amp Service, Varies per Unit |
| Construction Materials: | Frame |
| Listing Contract Date: | 2025-11-15 |
| Heating?: | Yes |
| Lot Size Area: | 0.1 |
| Rooms Total: | 15 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
| Building Area Source: | Public Records |
| Building Area Total: | 3,879 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School, Sidewalks |
| Door Features: | Storm Door(s) |
| Exterior Features: | Rain Gutters, Professional Landscaping, Varies per Unit |
| Interior Features: | Ceiling Fan(s), Stone/Granite/Solid Counters, Upgraded Countertops, Walk-In Closet(s), Bathroom With Tub & Shower, Pantry, Bathroom with Shower Stall, Living Room, Dining Room, Kitchen, Laundry Room |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:59 B:08 L:06 U:00, 911361 |
| Patio And Porch Features: | Porch, Deck, Deck - Roof, Deck - Composite, Patio |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, for Electric Dryer, Washer Hookup, Varies per Unit |
| Zoning: | R-2 |
| Green Energy Efficient: | Varies per Unit |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Apod Available: | No |
| Color: | Beige |
| Cooling Units: | 1 |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Heat Units: | 3 |
| Heat Zones: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $309.33 |
| Page: | 00 |
| Price Per Sqft: | $309.33 |
| Square Feet Disclosures: | Buyers/agents to verify sq footage. |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Year Round: | Yes |
| Original List Price: | $1,199,900 |
| Parking Total: | 6 |
| Road Responsibility: | Public Maintained Road |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $753,800 |
| Tax Year: | 2025 |
| Year Built Details: | Approximate |
| Waterview Flag: | Yes |
| Bedrms 1: | 2 |
| Bedrms 2: | 2 |
| Bedrms 3: | 2 |
| F Bths 1: | 2 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Hot Water: | Oil, Electric, Tank, Varies Per Unit |
| Above Grade Finished Area: | 3,879 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 6 |
| Total Flrs: | 6 |
Listing Courtesy of: Lamacchia Realty, Inc.
Listing Agent: Eileen Doherty
781-760-8110
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:24 PM - ET.
Property Last Updated: November 19, 2025 03:38 AM - ET





































