133 Seaport Blvd, #1603
Boston, MA 02210
$8,900 - Seaport District
Coveted corner unit at Echelon -- available now! Located on the 16th floor of the main building, this 2 bed / 2 bath comes equipped with private outdoor space, private storage, and parking! Designer finishes throughout, Thermador appliances, and stunning floor to ceiling windows for natural light. Washer/Dryer also in unit. Residents enjoy access to exclusive amenities including 24-hour concierge, fitness center, sky lounge, indoor basketball court, indoor and outdoor pools, golf simulator, innovation center, and more! Located in the heart of Boston's vibrant Seaport District, just steps to some of the city's best shopping and dining. Heat and hot water included with rent price! Reach out today to schedule a visit.
| Listing ID: | 73438913 |
|---|---|
| List Price: | $8,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,062 |
| Lot Size Square Feet: | 9,999 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Seaport District |
| County Or Parish: | Suffolk |
| Postal Code: | 02210 |
| Year Built: | 2018 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-10-02 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Field Card |
| Building Area Total: | 1,062 |
| Community Features: | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Highway Access, House of Worship, Marina, T-Station |
| Exterior Features: | Balcony, City View(s) |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:06 P:02642 S:253, 5135829 |
| Rent Includes: | Heat, Hot Water, Gas, Water, Sewer, Trash Collection, Snow Removal, Recreational Facilities, Gardener, Swimming Pool, Extra Storage, Parking, Valet Parking |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Lease Term: | Term of Rental(12) |
| View: | City |
| Entry Level: | 16 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $8.38 |
| Price Per Sqft: | $8.38 |
| References Reqd: | Yes |
| Sec Deposit: | $8,900 |
| Square Feet Incl Base: | No |
| Unit Building: | 1603 |
| Year Round: | Yes |
| Original List Price: | $8,900 |
| Parking Total: | 2 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Master Bathroom Features: | Yes |
| View?: | Yes |
| Waterview Flag: | No |
| Outdoor Space Available: | Yes - Private |
| Above Grade Finished Area: | 1,062 |
| Living Area Source: | Field Card |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Adam W Smith
781-534-2526
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:23 PM - ET.
Property Last Updated: November 30, 2025 10:11 PM - ET































