112 Mill St
Middleton, MA 01949
$1,995,000
Presenting this exceptional 4-bed, 4.5-bath XL Colonial in desirable Middleton. A grand foyer opens to a sun-filled living room with cathedral ceilings and a double-sided gas fireplace, accented by Brazilian cherry wide plank floors. The gourmet kitchen boasts custom cabinetry, Thermador appliances, double ovens, and a built-in coffee maker. Entertain with ease in the game room and wet bar with surround sound. The primary suite offers a sitting area with built-ins, a walk-in closet, and spa bath with double vanities, a jacuzzi, a makeup station, and a walk-in shower. A junior suite with a sitting area, ¾ bath, and a walk-in closet, plus two bedrooms with a Jack & Jill bath, complete the upper level. The walkout lower level features an au pair suite with a full kitchen, ¾ bath, bonus room, and exercise area. A composite deck, heated 3-car garage, and direct access to Boxford State Forest with miles of trails for year-round enjoyment complete this extraordinary home.
| Listing ID: | 73427800 |
|---|---|
| List Price: | $1,995,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 5,869 |
| Tax Annual Amount: | $20,796 |
| Lot Size Square Feet: | 37,009 |
| Lot Size Acres: | 0.85 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Middleton |
| County Or Parish: | Essex |
| Postal Code: | 01949 |
| Year Built: | 2010 |
| Appliances: | Water Heater, Tankless Water Heater, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Cooling: | Central Air |
| Flooring: | Tile, Carpet, Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
| Heating: | Forced Air, Propane |
| Lot Features: | Cul-De-Sac, Gentle Sloping |
| Parking Features: | Attached, Garage Door Opener, Heated Garage, Storage, Paved Drive, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Private |
| Accessibility Features: | No |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Laundry Features: | Flooring - Wall to Wall Carpet, Gas Dryer Hookup, Washer Hookup, First Floor |
| Foundation Details: | Concrete Perimeter |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Construction Materials: | Conventional (2x4-2x6) |
| Fireplace Features: | Kitchen, Living Room |
| Listing Contract Date: | 2025-09-09 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.85 |
| Fireplaces Total: | 1 |
| Rooms Total: | 8 |
| Bathrooms Total Integer: | 5 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Partially Finished, Walk-Out Access, Interior Entry, Radon Remediation System, Concrete |
| Building Area Source: | Public Records |
| Building Area Total: | 5,869 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School |
| Door Features: | French Doors, Insulated Doors |
| Exterior Features: | Deck - Composite, Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Outdoor Gas Grill Hookup |
| Interior Features: | Bathroom - 1/4, Countertops - Stone/Granite/Solid, Cable Hookup, Wet bar, Dining Area, Breakfast Bar / Nook, Closet, 1/4 Bath, Office, Play Room, Kitchen, Bonus Room, Exercise Room, Central Vacuum, Wet Bar, Wired for Sound |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0012 B:0000 L:0011 B, 4508360 |
| Patio And Porch Features: | Deck - Composite, Patio |
| Road Frontage Type: | Dead End |
| Road Surface Type: | Paved |
| Sewer: | Private Sewer |
| Utilities: | for Gas Oven, for Gas Dryer, Washer Hookup, Icemaker Connection, Outdoor Gas Grill Hookup |
| Zoning: | RA |
| Covered Spaces: | 3 |
| Elementary School: | Fuller/Howe |
| Exclusions: | Refrigerator & Stove In The Au Pair Suite And The Washer & Dryer In The Basement |
| Garage Spaces: | 3 |
| Green Energy Efficient: | Thermostat |
| High School: | Masco |
| Middle Or Junior School: | Masco |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Foundation Area: | 9,999 |
| Certificate Number: | 180301001620 |
| Color: | Beige |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 2 |
| Laundry Dimen: | 8'1"X4'6" |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $339.92 |
| Page: | 115 |
| Price Per Sqft: | $339.92 |
| Square Feet Disclosures: | 1500 in a finished walk out basement |
| Square Feet Incl Base: | Yes |
| Year Round: | Yes |
| Original List Price: | $1,995,000 |
| Parking Total: | 13 |
| Room Bathroom1 Area: | 227.333333333 |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Tub & Shower, Walk-In Closet(s), Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Jacuzzi / Whirlpool Soaking Tub, Recessed Lighting |
| Room Bathroom1 Length: | 14.666666666 |
| Room Bathroom1 Level: | Second |
| Room Bathroom1 Width: | 15.5 |
| Room Bathroom2 Area: | 39.340277777 |
| Room Bathroom2 Features: | Bathroom - 3/4, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Room Bathroom2 Length: | 8.583333333 |
| Room Bathroom2 Level: | Second |
| Room Bathroom2 Width: | 4.583333333 |
| Room Bathroom3 Area: | 57.138888888 |
| Room Bathroom3 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile |
| Room Bathroom3 Length: | 10.083333333 |
| Room Bathroom3 Level: | Second |
| Room Bathroom3 Width: | 5.666666666 |
| Room Bedroom2 Area: | 195.9375 |
| Room Bedroom2 Features: | Bathroom - 3/4, Walk-In Closet(s), Flooring - Hardwood, Cable Hookup |
| Room Bedroom2 Length: | 17.416666666 |
| Room Bedroom2 Level: | Second |
| Room Bedroom2 Width: | 11.25 |
| Room Bedroom3 Area: | 203.055555555 |
| Room Bedroom3 Features: | Bathroom - Full, Closet, Flooring - Hardwood, Cable Hookup |
| Room Bedroom3 Length: | 14.333333333 |
| Room Bedroom3 Level: | Second |
| Room Bedroom3 Width: | 14.166666666 |
| Room Bedroom4 Area: | 206.638888888 |
| Room Bedroom4 Features: | Bathroom - Full, Closet, Flooring - Hardwood, Cable Hookup |
| Room Bedroom4 Length: | 14.333333333 |
| Room Bedroom4 Level: | Second |
| Room Bedroom4 Width: | 14.416666666 |
| Room Dining Room Area: | $252.78 |
| Room Dining Room Features: | Closet/Cabinets - Custom Built, Flooring - Hardwood |
| Room Dining Room Length: | 14.583333333 |
| Room Dining Room Level: | First |
| Room Dining Room Width: | 17.333333333 |
| Room Kitchen Area: | 308.8125 |
| Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Deck - Exterior, Exterior Access, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
| Room Kitchen Length: | 15.25 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 20.25 |
| Room Living Room Area: | 549.541666666 |
| Room Living Room Features: | Cathedral Ceiling(s), Ceiling Fan(s), Closet, Flooring - Hardwood, Cable Hookup, Open Floorplan, Recessed Lighting |
| Room Living Room Length: | 27.25 |
| Room Living Room Level: | First |
| Room Living Room Width: | 20.166666666 |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Area: | 319.5 |
| Room Master Bedroom Features: | Bathroom - Full, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Cable Hookup, Dressing Room |
| Room Master Bedroom Length: | 17.75 |
| Room Master Bedroom Level: | Second |
| Room Master Bedroom Width: | 18 |
| Room Office Area: | 177.972222222 |
| Room Office Features: | Flooring - Hardwood, French Doors, Cable Hookup |
| Room Office Length: | 14.333333333 |
| Room Office Level: | First |
| Room Office Width: | 12.416666666 |
| Security Features: | Security System |
| Tax Assessed Value: | $1,749,000 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Title5: | A |
| Above Grade Finished Area: | 4,369 |
| Below Grade Finished Area: | 1,500 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 10 |
Listing Courtesy of: Lamacchia Realty, Inc.
Listing Agent: Lidiya Dimova
508-237-6500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:20 PM - ET.
Property Last Updated: September 13, 2025 03:08 AM - ET





































