100 Shawmut Ave, #201A
Boston, MA 02118
$999,000 - South End
SELLER OFFERING ONE YEAR PAID HOA if offer is accepted before THANKSGIVING!!! This exquisitely designed one-bedroom residence presents a unique and expansive layout, soaring over 9 feet in ceiling height, with sweeping PANORAMIC VIEWS of the Boston skyline and the added convenience of GARAGE PARKING. The luminous open-concept living and dining areas flow seamlessly, creating a perfect setting for both intimate evenings and sophisticated entertaining. A dedicated alcove offers versatile space for a home office and the chef’s kitchen is a masterpiece of modern design, featuring bespoke cabinetry, striking Miami White Silestone countertops, and a full suite of premium Thermador appliances—crafted to elevate every culinary experience. Retreat to the serene king-sized bedroom with custom walk-through closet leading to the spa-inspired bathroom. Situated steps from Whole Foods, world-class dining, and the vibrant cultural tapestry of the South End
| Listing ID: | 73404237 |
|---|---|
| List Price: | $999,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 937 |
| Association Fee: | $931 |
| Tax Annual Amount: | $11,317 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2020 |
| Number Of Units Total: | 138 |
| Appliances: | Dishwasher, Disposal, Range, Refrigerator, Washer, Dryer, Range Hood |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Listing Contract Date: | 2025-07-14 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Association Fee Includes: | Heat, Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 937 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:03 P:06180 S:012, 5085551 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | High-Rise |
| Zoning: | CD |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000000035964 |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1,066.17 |
| Page: | 203 |
| Price Per Sqft: | $1,066.17 |
| Square Feet Incl Base: | No |
| Unit Building: | 201A |
| Original List Price: | $1,079,000 |
| Parking Total: | 1 |
| Tax Assessed Value: | $977,300 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Above Grade Finished Area: | 937 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Elevated Realty, LLC
Listing Agent: Bridget Fortunate
586-944-5566
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:21 PM - ET.
Property Last Updated: November 10, 2025 02:23 PM - ET














