1 Worcester Square, #4
Boston, MA 02118
$825,000 - South End
Enjoy charming treetop and rooftop vistas from this fantastic 2-bedroom home on Worcester Square Park. The inviting, open-concept living area features a fireplace, dining space, warm exposed brick, unique ceiling details, and hardwood floors throughout for added character. The sleek white kitchen includes a pass-through, stainless steel appliances, and a distinctive pantry with a built-in desk/workspace. Both bedrooms are spacious, while the bathroom showcases designer fixtures and classic subway tile.Worcester Square is a tree-lined enclave centered around a neighborhood park, offering convenient access to the South End’s acclaimed dining, shopping, nightlife, and outdoor activities. Commuting is effortless with bike lanes and paths, public transit, and highway connections to the city and Logan Airport. Experience the easy urban lifestyle you’ve always envisioned.
| Listing ID: | 73401221 |
|---|---|
| List Price: | $825,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 940 |
| Association Fee: | $269 |
| Tax Annual Amount: | $9,834 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 1900 |
| Number Of Units Total: | 5 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Cooling: | Window Unit(s) |
| Flooring: | Wood |
| Heating: | Baseboard |
| Parking Features: | On Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-07-08 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Rooms Total: | 5 |
| Association Fee Includes: | Water, Sewer, Insurance, Snow Removal |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 940 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 4870702 |
| Sewer: | Public Sewer |
| Structure Type: | Rowhouse |
| Zoning: | RESD |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 4 |
| Farm Land Area Units: | Square Feet |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $877.66 |
| Page: | 209 |
| Price Per Sqft: | $877.66 |
| Square Feet Incl Base: | No |
| Unit Building: | 4 |
| Year Round: | Yes |
| Original List Price: | $850,000 |
| Pets Allowed: | Yes w/ Restrictions |
| Tax Assessed Value: | $849,200 |
| Tax Year: | 2025 |
| Year Built Details: | Renovated Since |
| Waterview Flag: | No |
| Above Grade Finished Area: | 940 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 0 |
Listing Courtesy of: Engel & Volkers Boston
Listing Agent: Post Advisory Group
617-908-4000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the MLSPIN.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 MLSPIN.
MLSPIN data last updated on May 07, 2026 12:21 PM - ET.
Property Last Updated: November 21, 2025 03:08 AM - ET

















